Bill Gates and Angelina Jolie have once again topped YouGov’s most admired people in the world poll.
US President Donald Trump made the list too, but way behind his predecessor Barack Obama, and his Russian counterpart Vladimir Putin.
UK PM Theresa May has made the most admired women list for the first time, though behind other politicians Hillary Clinton and Angela Merkel, as well as Her Majesty The Queen who is in fourth place, just behind Oprah Winfrey:
Most admired men | Most admired women |
1. Bill Gates | 1. Angelina Jolie |
2. Barack Obama | 2. Michelle Obama |
3. Jackie Chan | 3. Oprah Winfrey |
4. Xi Jinping | 4. Queen Elizabeth II |
5. Jack Ma | 5. Hillary Clinton |
6. Vladimir Putin | 6. Emma Watson |
7. Dalai Lama | 7. Malala Yousafzai |
8. Narendra Modi | 8. Angela Merkel |
9. Amitabh Bachchan | 9. Taylor Swift |
10. Cristiano Ronaldo | 10. Madonna |
11. Lionel Messi | 11. Aishwarya Rai |
12. Warren Buffett | 12. Priyanka Chopra |
13. David Beckham | 13. Deepika Padukone |
14. Elon Musk | 14. Gal Gadot |
15. Michael Jordan | 15. Theresa May |
16. Pope Francis | 16. Liu Yifei |
17. Donald Trump | 17. Yang Mi |
18. Andy Lau | 18. Fan Bingbing |
19. Recep Tayyip Erdogan | 19. Zhao Wei |
20. Imran Khan | 20. Elizabeth Warren |
YouGov interviewed 37,000 people in 35 countries for their biggest annual World’s Most Admired poll ever.
For UK respondents, broadcaster and environmentalist David Attenborough topped the most admired men list and the Queen was the most admired woman.
And sadly for Theresa May, the Labour leader Jeremy Corbyn got 4.9% of the vote, more than double the Conservative leader’s 2.3%.
David Attenborough | 16.60% | Queen Elizabeth II | 19.60% |
Barack Obama | 12.30% | Michelle Obama | 10.30% |
Stephen Hawking | 9.20% | Judi Dench | 7.10% |
Prince Harry | 5.30% | J K Rowling | 6.40% |
Jeremy Corbyn | 4.90% | Malala Yousafzai | 5.70% |
Bill Gates | 4.60% | Joanna Lumley | 5.50% |
Prince William | 4.20% | Angela Merkel | 3.60% |
Dalai Lama | 4.10% | Oprah Winfrey | 3.30% |
Prince Philip | 3.10% | Kate Middleton | 3.20% |
Jacob Rees Mogg | 3.00% | Nicola Sturgeon | 2.50% |
Pope Francis | 2.80% | Theresa May | 2.30% |
Nigel Farage | 2.70% | Caroline Lucas | 2.20% |
Elon Musk | 2.50% | Emma Watson | 2.20% |
Richard Branson | 2.40% | Angelina Jolie | 2.00% |
David Beckham | 2.10% | Hillary Clinton | 1.90% |
Donald Trump | 1.30% | Gina Miller | 1.70% |
Boris Johnson | 1.20% | Karen Brady | 1.60% |
Jackie Chan | 1.20% | Beyoncé | 1.30% |
Lionel Messi | 1.00% | Gal Gadot | 0.80% |
Warren Buffett | 0.90% | Emily Thornberry | 0.80% |
Cristiano Ronaldo | 0.90% | Madonna | 0.70% |
Vladimir Putin | 0.80% | Elizabeth Warren | 0.60% |
Michael Jordan | 0.50% | Taylor Swift | 0.40% |
Imran Khan | 0.30% | Priyanka Chopra | 0.30% |
Narendra Modi | 0.20% | Aishwarya Rai | 0.20% |
Xi Jinping | 0.10% | Fan Bingbing | 0.10% |
Recep Tayyip Erdogan | 0.10% | Zhao Wei | 0.10% |
Jack Ma | 0.10% | Deepika Padukone | 0.10% |
Amitabh Bachchan | 0.10% | Yang Mi | 0.00% |
Andy Lau | 0.00% | Liu Yifei | 0.00% |
RELATED:
https://www.thelondoneconomic.com/news/theresa-may-embroiled-growing-row-nhs-sale-post-brexit-us-trade-deal/08/02/
https://www.thelondoneconomic.com/news/cant-public-safety-cheap-corbyn-may-clash-crime-figures-police-funding/07/02/
https://www.thelondoneconomic.com/news/politics/facebook-comment-jeremy-corbyn-going-viral/31/05/
https://www.thelondoneconomic.com/news/forty-senior-academics-write-to-condemn-anti-corbyn-bias-in-media-coverage-of-the-antisemitism-debate/03/04/