Parents on an average UK salary would need to hand over 39 per cent of their earnings to pay the average annual day fee of over £13,000, new research has revealed.
The total cost of private school education from Reception to Year 13 has risen to an average of £152,906 over the last five years, an increase of over 20 per cent overall.
The rapid rise is nine percentage points higher than the increase in the Retail Price Index (12 per cent) and three and a half times more than the six per cent rise in full time gross annual earnings over the same period.
Regionally, London has seen the biggest rise in fees by 25 per cent since 2012 to £16,560 – and is also the most expensive. The next biggest increase is in the North (23 per cent) followed by East Anglia and the South East (both 21 per cent).
Parents in London, who have sent a child to private school since 2012, will also have paid the highest in Britain – on average £89,802 – £28,746 higher than in the North (£61,056), the lowest.
Sarah Deaves, Private Banking Director at Lloyds Bank, commented: “The choice of whether to send your child to a private school is an important one for many parents, but increasing fees means that even those on higher salaries may struggle to afford it. It’s ever more important for parents, and sometimes grandparents, to plan their finances as early as possible if they want a private school education for their children.”
Average Total Cost of a child at a Private School
Region | Total cost of a child at a private school 2012 to 2017 | Total cost of a child at Private school from Reception (2004) to Y13 (2017) |
Greater London | £89,802 | £176,301 |
South East | £85,113 | £171,042 |
South West | £78,210 | £156,120 |
East Anglia | £77,217 | £153,978 |
East Midlands | £69,969 | £141,081 |
Wales | £67,347 | £136,128 |
West Midlands | £65,913 | £135,675 |
Scotland | £64,773 | £131,337 |
North* | £61,056 | £123,447 |
Great Britain | £75,861 | £152,906 |
Average Annual Private School Day Pupil Fees by Region 2004-2017
Region | 2004 | 2012 | 2016 | 2017 | 1 Year % change | 5 Year % change | 13 Year % change |
Greater London | £8,847 | £13,296 | £15,828 | £16,560 | 5% | 25% | 87% |
East Anglia | £7,866 | £11,679 | £13,563 | £14,178 | 5% | 21% | 80% |
South West | £7,896 | £11,997 | £13,767 | £13,701 | 0% | 14% | 74% |
South East | £9,063 | £12,891 | £14,904 | £15,639 | 5% | 21% | 73% |
North* | £6,627 | £9,177 | £10,722 | £11,289 | 5% | 23% | 70% |
East Midlands | £7,497 | £10,821 | £12,228 | £12,651 | 3% | 17% | 69% |
Wales | £7,290 | £10,215 | £11,844 | £12,276 | 4% | 20% | 68% |
Scotland | £7,170 | £9,816 | £11,310 | £11,667 | 3% | 19% | 63% |
West Midlands | £7,719 | £10,032 | £11,580 | £11,979 | 3% | 19% | 55% |
Great Britain | £8,297 | £11,448 | £13,341 | £13,830 | 4% | 21% | 67% |
RELATED
https://www.thelondoneconomic.com/travel/day-life-private-jetsetter-stratajet/02/07/